District or City wise list of Bank Of Baroda IFSC code & MICR code in Jharkhand.
| Branch Name | IFSC | MICR | Address | City & State |
| ADITYAPUR | BKDN0911265 | NON-MICR | GAYATRI BHAWAN S,TYPE INDUSTRIAL AREA ROAD, ADITYAPUR,JAMSHEDPUR,831013 | SARAIKELA KHARSAWAN JHARKHAND |
| ADITYAPUR | BARB0DBADIT | NONMICR | GAYATRI BHAVAN S TYPEIND AREA,ROAD ADITYAPUR SARAIKELAKHARSAWAN,SERAIKELAKHARSAWAN,831013 | SERAIKELAKHARSAWAN JHARKHAND |
| ADITYAPUR JHARKHAND | BARB0ADITYA | NON-MICR | GR FLOOR M,P NAGINACOMP TATA KANDRA RD,ADITYAPUR, | SARAIKELA JHARKHAND |
| AIIMS DEOGHAR | BARB0AIMDEO | NONMICR | AIIMS CAMPUS DEOGHAR ROOM,NO 3 GROUND FLOOR AYUSH BUILDING,DEOGHAR, | DEOGHAR JHARKHAND |
| ARGORA CHOWK | BARB0ARGORA | NON-MICR | 227 B ROAD,NO 3 ASHOK NAGAR,RANCHI,834002 | RANCHI JHARKHAND |
| BARAI | BARB0BARHAZ | NON-MICR | BARAI PO BARAI,PS BISHNUGARH BARAI,HAZARIBAGH,825312 | HAZARIBAG JHARKHAND |
| BARAJAMDA JHARKHAND | BARB0BARAJA | NON-MICR | DEEPA COMPLEX MAIN,ROADBARAJAMDAWEST SINGHBHUM,BARA JAMDA,833221 | PASCHIMI SINGHBHUM JHARKHAND |
| BARDIKANPUR JHARKHAND | BARB0BARDIK | NON-MICR | P O VIA,CHAKULIA EAST SINGBHUM,BARDIKANPUR,832301 | PURBI SINGHBHUM JHARKHAND |
| BARIATU | BARB0VJBAAT | NONMICR | OPPOSITE TO PHE WATER TANK,BOOTY ROAD, , RANCHI , RANCHI,RANCHI,834009 | RANCHI JHARKHAND |
| BARIYATU JHARKHAND | BARB0BARIRD | NON-MICR | OPP BARIYATU NURSING,HOME SHANTI COMPLEX BARIYATU ROAD,RANCHI,834009 | RANCHI JHARKHAND |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.